PPG Xylan® 01-411
To contact us for more information on this product click here >>
-
Description
Inorganic, Zinc rich coating, formulated to provide corrosion resistance on fastener systems.
-
Chemistry
Zinc Flake
-
Application
Spray
-
Benefits
- Controlled low friction
- High in-service temperature use
- Good corrosion resistance
- Good chemical resistance
- Usable as stand-alone or as part of an overall coating system
- Low dry film build
-
Suggested End Uses
- Studs
- Bolts
- Nuts
- Washers
Product Characteristics
Color | Silver |
In-service temperature (continuous) | +250°C / +480°F |
Cure temperature range | 240°C - 270°C / 465°F - 520°F |
Gloss (ASTM D523) | ≤ 10% |
Technical Properties*
Property | Standard | Results |
---|---|---|
Dry Film Thickness | ASTM D7091-20 | 8 - 15 microns |
Dynamic Coefficient of Friction | ASTM G99-17 | Static 0.14 / Dynamic 0.10 |
Corrosion Resistance¹ | ASTM B117-18 / ASTM D610-08 | |
≤2,500 hours / ≤Rust Grade 10 | ||
Pencil Hardness | ASTM D3363-20 | ≥ 8H |
Adhesion | ISO 10683:2018 | No adhesion loss |
Chemical resistance² | ASTM 1308-20 | MEK - no effect |
*Typical film properties determined over on gritblasted mild steel substrate | ||
¹Corrosion resistance determined with 01-411 series primer and 1424 series topcoat | ||
²Chemical resistance by spot test, over 24 hours at room temperature |