PPG ENVIROCRON® PCT10107
To contact us for more information on this product click here >>
-
Description
Envirocron PCT10107 clearcoat offers low cure, exterior durability and chemical resistance. Our Envirocron family of powder coatings is used by manufacturers around the world for their hard, durable and colorful finishes that stand up well to everyday use.
-
Chemistry
Polyester TGIC
-
Benefits
- Protects metallic basecoats
- Low cure, 300°F
- Exceptional flexibility
- High gloss and clarity
- Exterior durability
- Chemical resistance
-
Suggested End Uses
- Custom coaters
- Metal fabrication
- Wheels
Technical Properties
Property | Standard | Results | |
---|---|---|---|
Hardness* | ASTM D3363 | H | |
Conical Mandrel* | ASTM D522 | 1/8" | |
Adhesion* | ASTM D3359 | 5B | |
Impact Resistance* | ASTM D2794 | 120 In.-lbs. Direct / 120 In.-lbs. Reverse | |
Chemical Resistance** | FLTM BI 168-01 – Method A | 80% gasoline+20% ethanol, diesel fuel / 50% antifreeze + 50% water, engine oil | |
Water Resistance** | ASTM D714 | 240 hours | |
Cyclic Corrosion** | ASTM D610 | 15 cycles | |
Weatherability*** | South Florida | 12 months | |
*results obtained using 2.0 - 3.0 mils powder film over 3003 aluminum test panels pretreated with Alodine® 1500S. | |||
**results obtained using 5.0 - 6.0 mils powder film over galvanized pretreated steel with basecoat. | |||
***results obtained over iron phosphated pretreated steel. |
Product Characteristics
Color | Clear |
Appearance | Smooth |
Gloss at 60º (ASTM D523) | ≥95 @ 60° |
Cure* | 4-30 Min at 300-400°F Metal Temperature |
*Consult PDS for further cure details |